Protein Data Bank (PDB) is a repository for the 3-D structural data of large biological molecules, such as proteins and nucleic acids. The data. typically obtained by X-ray crystallography or NMR spectroscopy are submitted by biologists and biochemists around the world.
Contents:
| Experimental Method | Proteins | Nucleic Acids | Protein/Nucleic Acid complexes | Other | Total |
|---|---|---|---|---|---|
| X-ray diffraction | 55480 | 1231 | 2605 | 17 | 59333 |
| NMR | 7512 | 925 | 162 | 7 | 8606 |
| Electron microscopy | 214 | 17 | 77 | 0 | 308 |
| Hybrid | 24 | 1 | 1 | 1 | 27 |
| Other | 126 | 4 | 4 | 13 | 147 |
| Total: | 63356 | 2178 | 2849 | 38 | 68421 |
![]() |
| 3-D structure |
Source: wikipedia

No comments:
Post a Comment